SantasPharma stands as India's premier third-party pharmaceutical manufacturing partner. We deliver quality-certified medications through state-of-the-art facilities, stringent quality control, and unwavering commitment to healthcare excellence nationwide
About Us| SANTAS PHARMA Plot No.13,1st Floor,RAIPUR KALAN,CHANDIGARH,160102 santaspharma1@gmail.com 8677086670 | |||||
|---|---|---|---|---|---|
| ONCOLOGY RANGE | |||||
| SR NO | FORMULATION | PACKING | MRP | GST | |
| 1 | Abiraterone 250mg Tablet | Bottle of 120 Tablet | 33100 | 5.00% | |
| 2 | Abiraterone 500 Mg Tabs | Bottle of 60 Tablet | 33100 | 5.00% | |
| 3 | Aprepitant 125/80 Mg Capsule KIt | Pack | 1140 | 5.00% | |
| 4 | Anastrazole 1mg Tablets | Strip of 10 Tab | 5.00% | ||
| 5 | Bleomycin 15 Unit Injection | Vial | 750 | 5.00% | |
| 6 | Carboplatin 150 mg IP Injection | Vial | 990 | 5.00% | |
| 7 | Carboplatin 450 mg IP Injection | Vial | 2517 | 5.00% | |
| 8 | Capcitabine 500mg Tablet | Vial | 1262.35 | 5.00% | |
| 9 | Cisplatin - 50mg | Vial | 396.48 | 5.00% | |
| 10 | Cytrabin 100 mg Injection BP | Vial | 200 | 5.00% | |
| 11 | Cytrabin 500 mg Injection BP | Vial | 340 | 5.00% | |
| 12 | Cytrabin 1000 mg Injection BP | Vial | 528 | 5.00% | |
| 13 | Chlorambucil 2mg Caps IP | Bottle Of 30 Tablet | 5.00% | ||
| 14 | Doxorubicin 50mg IP Injection | Vial | 990 | 5.00% | |
| 15 | Docetaxel 20mg injection | 5.00% | |||
| 16 | Docetaxel 80 mg IP Injection | Vial | 11573.09 | 5.00% | |
| 17 | Docetaxel 120 Mg Injection | Vial | 15300 | 5.00% | |
| 18 | Dacarabazine 200mg | Vial | 440 | 5.00% | |
| 19 | Etoposide 100mg IP Injection | Vial | 5.00% | ||
| 20 | Epirubicine 50 Mg Injection | Vial | 1657.5 | 5.00% | |
| 21 | Eltrombopag 50mg Tablet | Strip of 7 Tablet | 2800 | 5.00% | |
| 22 | Flurouracil 500 Mg Injection | Vial | 32.48 | 5.00% | |
| 23 | Gemcitabine 200mg Injection | Vial | 2490 | 5.00% | |
| 24 | Gemcitabine-1000 Injection IP | Vial | 9000 | 5.00% | |
| 25 | Gefitinib 200mg Tablet | Bottle Pack of 10 Tablet | 5.00% | ||
| 26 | Hydroxyurea 500 mg Capsules IP | Strip of 10 Capsule | 115 | 5.00% | |
| 27 | Ifosfamide 1gm + Mesana 200 Mg Injection | Pack | 461 | 5.00% | |
| 28 | Ifosfamide 2gm + Mesana 400 Mg Injection | Pack | 915 | 5.00% | |
| 29 | Imatinib 100 Mg Tabs | Strip of 10 Tablet | 780 | 5.00% | |
| 30 | Imatinib 400 Mg Tabs | Strip of 10 Tablet | 2230 | 5.00% | |
| 31 | Irnotecan 100 Mg Injection | Vial | 5400 | 5.00% | |
| 32 | Lenalidomide 10 mg Capsules | Bottle of 10 Capsule | 1652.76 | 5.00% | |
| 33 | Lenalidomide 25 Mg Capsules | Bottle of 10 Capsule | 3660 | 5.00% | |
| 34 | Lenvatinib 4 Mg Capsule | Bottle Of 10 Capsule | 5.00% | ||
| 35 | Letrozole 2.5mg Tablets | Strip of 10 Tablet | 324 | 5.00% | |
| 36 | Leucovorin Calcium 50mg Injection | Vial | 320 | 5.00% | |
| 37 | Melphalan 2mg Tablets IP | Bottle of 25 Tablets | 3100 | 5.00% | |
| 38 | Methotrexate 50 mg Injection IP | Vial | 89 | 5.00% | |
| 39 | Methotrexate 500 mg Injection IP | Vial | 1120 | 5.00% | |
| 40 | Methotrexate 2.5mg Tablets | Strip of 10 Tab | 5.00% | ||
| 41 | Megestrol 160mg Tablet | Strip of 10 Tab | 1320 | 5.00% | |
| 42 | Oxaliplatin 100 mg Injection USP | Vial | 5500 | 5.00% | |
| 43 | Oxaliplatin 50mg Injection | Vial | 2345 | 5.00% | |
| 44 | Paclitaxel 100 Mg Injection | Vial | 4029 | 5.00% | |
| 45 | Paclitaxel 260 Mg Injection | Vial | 10400 | 5.00% | |
| 46 | Paclitaxel 300 Mg Injection | Vial | 12064 | 5.00% | |
| 47 | Pemetrexed 500 mg Injection IP | Vial | 5214 | 5.00% | |
| 48 | Palbociclib 75mg Capsule | Bottle Pack of 21 Capsule | 5.00% | ||
| 49 | Palbociclib 125mg Capsule | Bottle Pack of 21 Capsule | 5.00% | ||
| 50 | Sorafenib 200 mg Tablet IP | Bottle of 30 Tablets | 2350 | 5.00% | |
| 51 | Sunitinib 50mg Capsule | Bottle Pack of 28 Cap | 13550 | 5.00% | |
| 52 | Sunitinib 25mg Capsule | Bottle Pack of 28 Cap | 5.00% | ||
| 53 | Sunitinib 12mg Capsule | Bottle Pack of 28 Cap | 5.00% | ||
| 54 | Temoxifen 20 mg Tablets IP | Strip of 10 Tablet | 32.75 | 5.00% | |
| 55 | Temozolamide-100mg Capsules IP | Bottle Of 5 Capsule | 8448 | 5.00% | |
| 56 | Temozolamide-20mg Capsules | Bottle Of 5 Capsule | 2100 | 5.00% | |
| 57 | Temozolamide-250mg Capsules | Bottle Of 5 Capsule | 21000 | 5.00% | |
| 58 | Vincristine 1 mg Injection USP | Vial | 64.41 | 5.00% | |
| 59 | Vinorelbine 50 mg Injection IP | Vial | 16850 | 5.00% | |
| 60 | Vinblastin 10mg Injection | Vial | 5.00% | ||
| 61 | Zoledronic 4 Acid Injection IP | Vial | 1450 | 5.00% | |
| 62 | ANTI CANCER RANGE | 5.00% | |||
| 63 | Albumin bound paclitaxel 100 mg inj | 1 Vial | 5.00% | ||
| 64 | Bendaustine Hydrochloride 100 mg | 1 Vial | 5.00% | ||
| 65 | BUSULPHAN 60 MG | 1 VIAL | 5.00% | ||
| 66 | Bortezomib 2 Mg Inj | 1 Vial | 5.00% | ||
| 67 | Bortezomib 3.5 Mg Inj | 1 Vial | 5.00% | ||
| 68 | Bleomycin 15iu | 2 Vial | 5.00% | ||
| 69 | Cisplatin Injection 10 mg | 1 Vial | 5.00% | ||
| 70 | Cisplatin Injection 50 mg | 1 Vial | 5.00% | ||
| 71 | Ca. Leucovorin 50 Mg Inj. | 1 Vial | 5.00% | ||
| 72 | Carboplatin 150Mg Inj. | 1 Vial | 5.00% | ||
| 73 | Carboplatin 450Mg Inj. | 1 Vial | 5.00% | ||
| 74 | carfizomib 60mg | 1 Vial | 5.00% | ||
| 75 | CYTARABINE 100 MG | 1 Vial | 5.00% | ||
| 76 | CYTARABINE 1 GM | 1 Vial | 5.00% | ||
| 77 | CYTARABINE 500GM | 5.00% | |||
| 78 | Docetaxel 120Mg Inj | 1 Vial | 5.00% | ||
| 79 | Docetaxel 120Mg Inj RTU | 1 Vial | 5.00% | ||
| 80 | Docetaxel 20Mg Inj. | 1 Vial | 5.00% | ||
| 81 | Docetaxel 80Mg Inj. | 1 Vial | 5.00% | ||
| 82 | Docetaxel Rtu 20 Mg Inj. | 1 vial | 5.00% | ||
| 83 | Docetaxel Rtu 80 Mg Inj. | 1 vial | 5.00% | ||
| 84 | Doxorubicin Hydrochloride Injection IP 50mg | 1 Vial | 5.00% | ||
| 85 | Doxorubicin Hydrochloride Injection IP 10mg | 1 Vial | 5.00% | ||
| 86 | Dacarbzine 200mg | 1 Vial | |||
| 87 | Dacarbazine 500 mg | 1 Vial | |||
| 88 | Dounrobucin 20mg | 1 vial | |||
| 89 | Epirubicin 10 Mg Inj. | 1 Vial | 5% | ||
| 90 | Epirubicin 50 Mg Inj | 1 Vial | 5% | ||
| 91 | Etopside 100mg | 1 Vial | |||
| 92 | Flouracil 500mg | ||||
| 93 | Fosaprepitant 150 mg | 1 ViAL | 12% | ||
| 94 | Gemcitabine 1000Mg Inj. | 1 Vial | 12% | ||
| 95 | Gemcitabine 200Mg Inj. | 1 Vial | 12% | ||
| 96 | Gemcitabine Rtu 1000Mg Inj. | 1 Vial | 12% | ||
| 97 | Gemcitabine Rtu 200Mg Inj. | 1 Vial | 12% | ||
| 98 | Ifosfamide 1gm with mesna | 1 Vial | 12% | ||
| 99 | Ifosfamide 2gm with mesna | 1 Vial | 12% | ||
| 100 | irinotecan 100mg inj | 1 Vial | 12% | ||
| 101 | irinotecan 40mg inj | 1 Vial | 12% | ||
| 102 | L-Asparaginase 5000 i.u | 1 Vial | |||
| 103 | L-Asperaginase 10000 | 1 Vial | |||
| 104 | Leucovorine - 50mg | 1 Vial | 5% | ||
| 105 | Methotrexate 50 mg | 1 Vial | 5% | ||
| 106 | Methotrexate 500 mg | 1 Vial | 5% | ||
| 107 | Oxaliplatin 100Mg Inj. | 1 Vial | 5% | ||
| 108 | Oxaliplatin 50Mg Inj. | 1 Vial | 5% | ||
| 109 | PLERIXAFOR 24 MG | 1 VIAL | 12% | ||
| 110 | PALONOSETRON | 1 VIAL | 12% | ||
| 111 | Paclitaxel 100Mg Inj. | 1 Vial | 12% | ||
| 112 | Paclitaxel 260Mg Inj. | 1 Vial | 12% | ||
| 113 | Paclitaxel 300 Mg Inj. | 1 Vial | 12% | ||
| 114 | Paclitaxel 30Mg Inj. | 1 Vial | 12% | ||
| 115 | Paclitaxel Protein bound 100 mg | 1 Vial | |||
| 116 | Pemetrexed 100 Mg | 1 Vial | 12% | ||
| 117 | Pemetrexed 500 Mg | 1 Vial | 12% | ||
| 118 | thiotepa 100mg inj | 1 Vial | 12% | ||
| 119 | thiotepa 15mg inj | 1 Vial | 12% | ||
| 120 | Vincristine 1mg | 1 Vial | |||
| 121 | Vinorlbine - 50mg | ||||
| 122 | Vinorlbine - 10mg | ||||
| 123 | Vinblastin 10mg | ||||
| 124 | Zoledronic Acid 4Mg Inj. | 1 Vial | 5% | ||
| 125 | Afatinib 20 mg Tablet | Bottle of 28's | |||
| 126 | Afatinib 30 mg Tablet | Bottle of 28's | |||
| 127 | Afatinib 40 mg Tablet | Bottle of 28's | |||
| 128 | Afatinib 50 mg Tablet | Bottle of 28's | |||
| 129 | Axitinib 1 mg Tablet | Bottle of 14's | |||
| 130 | Axitinib 5 mg Tablet | Bottle of 14's | |||
| 131 | ABIRATERONE ACETATE TABLETS 250 MG | 1*120 | 12% | ||
| 132 | ABIRATERONE ACETATE TABLETS 500 MG | 1*60 | 12% | ||
| 133 | Aprepitant kit | 1*3 | 12% | ||
| 134 | Anastrozole 1Mg Tab. | 1*10 | 12% | ||
| 135 | Bicalutamide 50 Mg Tab | 1*10 | 12% | ||
| 136 | Capcitabine 500Mg Tab. | 1*10 | 12% | ||
| 137 | Chlorambucil 2mg Cap | 1x30 | |||
| 138 | Enzalutamide 40 mg Cap | 1*28 | 12% | ||
| 139 | ELTROMBOPAG OLAMINE 25 MG | 1*28 | 12% | ||
| 140 | ELTROMBOPAG OLAMINE 50 MG | 4*7 | 12% | ||
| 141 | Gefitinib 250Mg Tab. | 1*10 | 12% | ||
| 142 | Imatinib 400Mg Tab. | 1*10 | 12% | ||
| 143 | Imatinib 100 Mg tab | 1*10 | 12% | ||
| 144 | Melphlan 2mg Tablet | ||||
| 145 | magesterol acetate tablets | 1*10 | 12% | ||
| 146 | Nilotinib 150 mg Capsule | Bottle of 28's | |||
| 147 | Nilotinib 200 mg Capsule | Bottle of 28's | |||
| 148 | OLAPARIB 150 MG | 1*60 | 12% | ||
| 149 | lapatinib tablets 250 mg | 1*30 | 12% | ||
| 150 | Letrozole 2.5mg | Strip of 10's | |||
| 151 | lenvatinib 4 MG | 1*10 | 12% | ||
| 152 | lenvatinib 10 MG | 1*10 | 12% | ||
| 153 | Lenalidomide Capsules 5 mg | 1*10 | 12% | ||
| 154 | Lenalidomide Capsules 10 mg | 1*10 | 12% | ||
| 155 | Lenalidomide Capsules 25 mg | 1*10 | 12% | ||
| 156 | Palbociclib 75 mg | Bottle of 21's | |||
| 157 | Palbociclib 100 mg | Bottle of 21's | |||
| 158 | Palbociclib 125 mg | 1*21 | 12% | ||
| 159 | Pomalidomide 1 mg | Bottle of 21's | |||
| 160 | Pomalidomide 2 mg | Bottle of 21's | |||
| 161 | Pomalidomide 4 mg | Bottle of 21's | |||
| 162 | sunitinib capsules 12.5 mg | 1*28 | 5% | ||
| 163 | sunitinib capsules 25 mg | 1*28 | 5% | ||
| 164 | sunitinib capsules 50 mg | 1*28 | 5% | ||
| 165 | sorafenib tablets | 1*30 | 5% | ||
| 166 | Thalidomide 50 mg | 1x10 | 12% | ||
| 167 | Thalidomide 100Mg Capsule | 1*10 | 12% | ||
| 168 | Temozolamide 20 Mg Capsule | 1*5 | 12% | ||
| 169 | Temozolamide 100 Mg Capsule | 1*5 | 12% | ||
| 170 | Temozolamide 250 Mg Capsule | 1*5 | 12% | ||
| 171 | Hydroxyurea capsules 500 mg | 1*10 | 5% | ||
| 172 | Methotrexate 2.5 mg tablet | 1*10 | 5% | ||
| 173 | TAMOXIFEN 20 MG | 1*10 | |||
| 174 | Warffrin Tablet 5mg | ||||
| 175 | Leucovorin Calcium 15 | Strip of 10's | |||
| 176 | Mercaptopurine 10 | Strip of 10's | |||
| 177 | Pazopanib 200 mg | Bottle of 30's | |||
| 178 | Pazopanib 400 mg | Bottle of 30's | |||
| 179 | Erotinib 150 mg | Strip of 10's | |||
| 180 | Exemestane 25 mg | Bottle of 30's | |||
| 181 | Dasatinib 50 mg | Bottle of 60's | |||
| 182 | Dasatinib 70 mg | Bottle of 60's | |||
| 183 | Fosaperipitant 150 mg | Each Vial | |||
| 184 | Gemcitabine 200 mg | Each Vial | |||
| 185 | Gemcitabine 1000 mg | Each Vial | |||
| 186 | Fulvestrant 250 mg | Each Vial | |||
| 187 | Peg L-Asparaginase 3750 iu | Each Vial | |||
| 188 | Plerixafor 24 mg | Each Vial | |||
| 189 | Topotecan 2.5 mg | Each Vial | |||
© 2025 santaspharma. All rights reserved
